News

Join the Cyclone Gridiron Club Today!

Iowa State Cyclone Gridiron Club

Click here to join the Cyclone Gridiron Club

The Cyclone Gridiron Club (CGC) is an official support group recognized by the ISU Department of Athletics. The CGC mission is to contribute to the advancement of Iowa State Cyclone Football . CGC members work with the coaches and athletic administrative staff to achieve the following goals:

  • Raise money for special projects and services for the football program and staff which are not provided for in the annual Athletic Department budget
  • Sponsor and conduct activities which foster a positive football family atmosphere and spirit
  • Ensure good communication and exchange of information between the football staff and it supporters
  • To date the CGC has raised over $1,000,000 for non-budgeted football program expenses!

All contributions are tax deductible and will go directly to the ISU football program.

Now is the Best Time to Join. Why?

Invitation to CGC Member-Only Closed Scrimmage & Tailgate

If you join today, you will be able see the final scrimmage of fall practice.   The Cyclone Gridiron Club will host a member-only, closed practice and tailgate at Jack Trice Stadium on August 20th.  The tailgate starts at 4 pm, Head Coach Paul Rhoads will speak to CGC members at 5:50 and the scrimmage begins at 6:00. Come see the quarterback battle in person and see the new scoreboard live for the first time!

Extra Incentive to Join from WallStars

WallStars will provide:

Also courtesy of WallStars, each new member signed up through the end of the season will be placed in a drawing to win a set of Iowa State baggo boards featuring the Iowa State Junior WallStars!

The Cyclone Gridiron Club currently has 600 members, help them get to their goal of 1,000 today!

 

2011 Iowa State Updated Projected Depth Chart and Spring Photo Gallery

Iowa State Football, Fall 2011 Projected Depth Chart (updated 3/30/11)

Offense

Quarterback

  1. #11 Jerome Tiller (R Jr), 6-3, 200
  2. #2 Steele Jantz (R Jr), 6-3, 216
  3. #16 Jared Barnett (R Fr), 6-0, 200
  4. #14 James Capello (R So), 6-0, 202
  5. Sam Richardson (Fr), 6-2, 195
  6. JQ Daniels (Fr), 6-4, 218

Running Back

  1. #21 Shontrelle Johnson (So), 5-9, 180
  2. #32 Jeff Woody (R So), 6-0, 232
  3. #24 Duck Hollis (R Fr), 5-9, 203
  4. #8 James White (R So), 5-8, 181
  5. Devondrick Nealy (Fr), 5-10, 170
  6. Rob Standard (Fr), 5-10, 180

Wide Receiver

  1. #6 Darius Darks (Sr), 6-1, 193
  2. #18 Albert Gary (R So), 5-10, 194
  3. #3 Aaron Horne (Jr), 5-9, 167
  4. Tad Ecby (Fr), 6-1, 180
  1. #7 Darius Reynolds (R Sr), 6-2, 206
  2. #12 Donnie Jennert (R So), 6-7, 216
  3. #15 Chris Young (R Jr), 5-11, 188
  4. Quenton Bundrage (Fr), 6-1, 175
  1. #19 Josh Lenz (Jr), 6-0, 196
  2. #1 Jarvis West (R Fr), 5-7, 161
  3. #9 Keith Blanton (R So), 6-0, 201
  4. Teddy Lampkin (Fr), 5-8, 160

Tight Ends

  1. #86 Kurt Hammerschmidt (R Jr), 6-6, 260
  2. #81 Ricky Howard (Sr), 6-3, 246
  3. #82 Reid Branderhorst (Sr), 6-4, 244
  4. #89 Pierce Richardson (R Fr), 6-4, 227
  5. Ernst Brun (Jr), 6-3, 222
  6. Devin Lemke (Fr), 6-4, 213

Offensive Line

Left Tackle

  1. #72 Kelechi Osemele (R Sr), 6-6, 354
  2. #71 Carter Bykowski (R So), 6-7, 298
  3. #65 Jacob Gannon (R Fr), 6-6, 289
  4. Brock Dagel (Fr), 6-7, 255

Left Guard

  1. #64 Ethan Tuftee (R So), 6-4, 310
  2. #73 Shaban Dika (R Fr), 6-5, 298
  3. #56 Ben Loth (R Fr), 6-5, 309

Center

  1. #74 Tom Farniok (R Fr), 6-3, 270
  2. #67 Sam Tautolo (Jr), 6-3, 303
  3. #78 Bob Graham (R Fr), 6-5, 276

Right Guard

  1. #75 Hayworth Hicks (R Sr), 6-3, 332
  2. #57 Jon Caspers (R Jr), 6-5, 283
  3. Oni Omoile (Fr), 6-3, 262

Right Tackle

  1. #79 Brayden Burris (Jr), 6-6, 276
  2. # 69 Kyle Lichtenberg (R So), 6-6, 275
  3. #76 Zach Spears (Sr), 6-5, 307
  4. Jamison Lalk (Fr), 6-5, 225

Defense

Defensive Ends

  1. #48 Jacob Lattimer (Sr), 6-2, 245
  2. #91 Patrick Neal (R Sr), 6-0, 247
  3. #50 Willie Scott (R So), 6-2, 215
  4. David Irving (Fr), 6-7, 250
  1. #38 Roosevelt Maggitt (R Jr), 6-2, 243
  2. #31 Rony Nelson (R Jr), 6-1, 235
  3. #69 Nick Kron (Fr), 6-2, 242

Defensive Tackles

  1. #97 Stephen Ruempolhamer (Sr), 6-3, 288
  2. #95 Walter Woods (R So), 6-0, 293
  3. #62 Brandon Jensen (R Fr), 6-4, 280
  4. Henry Simon (Jr), 6-3, 302
  1. #90 Cleyon Laing (R Jr), 6-4, 282
  2. #94 Jake McDonough (R Jr), 6-5, 289
  3. #93 Aaron Moore (R So), 6-3, 250
  4. Quinton Pompey (Fr), 6-3, 295

Linebacker

  1. #47 AJ Klein (Jr), 6-1, 244
  2. #29 Adrian Bennett (R Fr), 6-2, 215
  3. #39 Matt Morton (R Jr), 6-0, 207
  4. Donald Smith (Fr), 6-1, 216
  1. #45 Matt Tau’fo’ou (R Sr), 5-11, 243
  2. #7 Jeremiah George (So), 5-11, 222
  1. #20 Jake Knott (Jr), 6-2, 243
  2. #19 Floyd Mattison (R Fr), 5-10, 200
  3. #55 Jevohn Miller (Fr), 6-4, 236

Cornerback

  1. #23 Leonard Johnson (Sr), 5-10, 196
  2. #4 Anthony Young (Sr), 5-8, 169
  3. Sam Richardson (Fr), 5-7, 168
  1. #5 Jeremy Reeves (Jr), 5-7, 165
  2. #2 Jansen Watson (R So), 5-9, 176
  3. #8 Matt Thomas (R Fr), 5-9, 164
  4. Kenneth Lynn (Fr), 5-10, 170

Safety

  1. #22 Ter’ran Benton (Sr), 6-0, 207
  2. #17 Earl Brooks (R Sr), 5-10, 196
  3. #27 CJ Morgan (R Fr), 6-2, 201
  4. Darian Cotton (Fr), 5-10, 175
  1. #10 Jacques Washington (R So), 6-0, 209
  2. #26 Deon Broomfield (R So), 6-0, 192
  3. #24 Durrell Givens (R Jr), 5-11, 204
  4. Jared Brackens (Fr), 6-1, 206

Special Teams

Kicker

  1. #21 Grant Mahoney (Sr), 6-0, 180
  2. #25 Zach Guyer (R Jr), 6-3, 198

Punter

  1. #13 Kirby Van Der Kamp (So), 6-4, 198

———————————————————————————————————

Buy Snuggies / Iowa State Snuggies

Buy Pillow Pets