DEPTH CHART 8/26
Noteworthy:
1. Michael O’Connell even with David Sims at SS
2. Three true freshman now listed on depth chart
MLB AJ Klein
WLB Jake Knott
RCB Jeremy Reeves
3. Jacob Lattimer listed as #2 SLB
Defense
LE 29 ***Rashawn Parker, 5-11, 254, Sr.
90 Cleyon Laing, 6-3, 269, Fr.#
91 Patrick Neal, 6-0, 227, So.#
DT 96 *Austin Alburtis, 6-1, 266, Jr.#
85 *Bailey Johnson, 6-2, 267, Jr.
26 *Taylor Mansfield, 6-1, 260, Jr.#
NG 62 **Nate Frere, 6-1, 291, Sr.
97 *Stephen Ruempolhamer, 6-3, 287, So.
98 *Jerrod Black, 6-0, 287, So.#
RE 55 **Christopher Lyle, 6-4, 257, Sr.
38 Roosevelt Maggitt, 6-2, 239, Fr.#
SLB 16 **Josh Raven, 5-11, 223, Sr.#
48 Jacob Lattimer, 6-2, 240, So.#
MLB 54 ***Jesse Smith, 6-0, 234, Sr.#
45 Matt Tau’fo’ou, 5-10, 242, Jr.
47 A.J. Klein, 6-1. 234, Fr.
WLB 43 **Fred Garrin, 6-1, 227, Sr.
24 **Derec Schmidgall, 6-1, 228, Sr.#
20 Jake Knott, 6-2, 234, Fr.
RCB 23 *Leonard Johnson, 5-10, 189, So.
9 **Devin McDowell, 5-9, 181, Jr.#
LCB 7 *Kennard Banks, 5-9, 191, Sr.
22 *Ter’ran Benton, 6-0, 197, So.
5 Jeremy Reeves, 5-7, 163, Fr.
SS 1 David Sims, 5-9, 208, Jr.# or
37 *Michael O’Connell, 5-11, 211, Jr.#
3 **Zac Sandvig, 5-10, 194, Jr.#
FS 2 ***James Smith, 5-8, 191, Sr.#
12 **Allen Bell, 6-0, 192, Sr.